弹性延迟退休改革对子女人力资本投资和老年劳动供给的影响
收稿日期: 2023-06-17
网络出版日期: 2023-12-19
基金资助
教育部规划基金项目“退休老人医疗保险异地待遇与参保地实现同等化的制度研究”(23YJA840010)
The Impact of Flexible Delayed Retirement Reform on Children's Human Capital Investment and Elderly Labor Supply
Received date: 2023-06-17
Online published: 2023-12-19
人口老龄化加速背景下政府提出了“实施渐进式延迟法定退休年龄”的政策目标,文章运用世代交叠模型研究在延迟退休改革中引入弹性退休制度如何影响子女人力资本投资和老年劳动供给。研究发现:首先,虽然弹性延迟退休制度提高了养老金替代率,但是降低了劳动者终身福利水平,这主要归因于弹性延迟退休制度降低了劳动者成年期消费水平;其次,弹性延迟退休制度下劳动者会增加教育子女的投入时间,政府调低养老保险缴费比例不但能增加劳动者子女人力资本而且有助于延长老年劳动供给时间;最后,生育子女数量、预期寿命、退休闲暇偏好、关爱子女程度4个方面的异质性都会影响劳动者关于子女人力资本投资和老年劳动供给的决策行为。对此,今后应在延迟退休改革中引入弹性退休制度,同时将降低养老保险缴费比例作为配套政策,厘清各级政府财政补贴养老保险基金的责任,加快完善国有资本充实社保基金制度,完善多支柱养老保险体系。
李明桥 , 金瑀琦 . 弹性延迟退休改革对子女人力资本投资和老年劳动供给的影响[J]. 新疆财经, 2023 , 0(6) : 40 -51 . DOI: 10.16716/j.cnki.65-1030/f.2023.06.005
Under the background of the growing population aging, the government put forward the policy goal of gradually delaying the statutory retirement age. This paper uses the overlap generation model to analyze the impact of the delayed retirement age reform on the labors' decision-making behavior. The study shows that, firstly, although the delayed retirement age reform increases the replacement rate of pension, it reduces the lifetime welfare of labors which is mainly due to the reduced consumption of workers in adulthood. Secondly, under the delayed retirement age reform, labors will spend more time in educating their children. The reduced contribution rate of pension will not only help improve their children's human capital but also help to prolong working years. Finally, the heterogeneity of laborers' number of children, life expectancy, leisure preference of retirement, and the degree of caring for children will affect decision-making behaviors of labors. In this regard, the flexible retirement system should be introduced in the delayed retirement reform in the future, while reducing the proportion of pension insurance contributions as a supporting policy, clarifying the responsibility of governments at all levels to subsidize pension insurance funds, accelerating the improvement of state-owned capital to enrich the social security fund system, and improve the multi-pillar old-age insurance system.
| [1] | 郑功成. 深化中国养老保险制度改革顶层设计[J]. 教学与研究, 2013(12):12-22. |
| [2] | 刘阳, 彭雪梅, 王东明. 延迟退休年龄对青年就业的影响:基于挤出和产出效应的比较研究[J]. 保险研究, 2017(2):115-127. |
| [3] | 李晓芬, 罗守贵. 全面二孩政策下上海城镇职工养老金财政压力测算及对策研究[J]. 财政研究, 2018(8):105-120. |
| [4] | 杨李唯君, 冯秋石, 王正联, 等. 延迟退休年龄对中国人力资本的影响[J]. 人口研究, 2019(1):102-112. |
| [5] | 曾益, 张冉, 李姝. 渐进式延迟退休年龄:“小步前行”抑或“大步迈进”?[J]. 财政研究, 2021(4):102-115. |
| [6] | 刘万. 延迟退休对城镇职工养老保险收支影响的净效应估计:基于2025年起渐进式延迟退休年龄的假设[J]. 保险研究, 2020(3):105-127. |
| [7] | 郑秉文. 欧债危机下的养老金制度改革:从福利国家到高债国家的教训[J]. 中国人口科学, 2011(5):2-15+111. |
| [8] | 崔国东, 张剑, 张莹. 提前退休意愿的心理归因探究:基于对高校教师的访谈研究[J]. 中国人力资源, 2019(2): 105-117. |
| [9] | 李锐, 官小容. 中美养老保险制度提前退休激励效应比较:基于Harmonized健康与退休追踪数据的分析[J]. 中国人口科学, 2020(1):16-28+126. |
| [10] | 汪伟, 王文鹏. 预期寿命、人力资本与提前退休行为[J]. 经济研究, 2021(9):90-106. |
| [11] | VOGEL E, LUDWIG A, B?RSCH-SUPAN A. Aging and pension reform:extending the retirement age and human capital formation[J]. Journal of pension economics and finance, 2015(1):81-107. |
| [12] | FETTER D K, LOCKWOOD L M. Government old-age support and labor supply:evidence from the old age assis- tance program[J]. American economic review, 2018(8):2174-2211. |
| [13] | SIMON R, JULIE R. Employment and substitution effects of raising the statutory retirement age in France[J]. Journal of pension economics and finance, 2019(3):1-16. |
| [14] | 董克用, 施文凯. 美国社会保障退休金确定机制:方法、特点与启示[J]. 人口与经济, 2021(1):132-144. |
| [15] | 林宝. “60后”退休潮:特征、影响及应对[J]. 人民论坛, 2022(23):69-73. |
| [16] | 张熠, 张书博, 陶旭辉. 中国退休制度设计:基于激励、保险和再分配效应的研究[J]. 管理世界, 2022(7):90- 108. |
| [17] | KOICHI M. Optimal pay-as-you-go social security with endogenous retirement[J]. Macroeconomic dynamics, 2019(2):870-887. |
| [18] | 汪伟, 王文鹏. 预期寿命、养老保险降费与老年劳动供给:兼论中国退休政策改革[J]. 管理世界, 2021(9): 119-133+157. |
| [19] | BECKER G S, MURPHY K M, TAMURA R. Human capital,fertility,and economic growth[J]. Journal of political economy, 1990(5):12-37. |
| [20] | YEW S L, ZHANG J. Optimal social security in a dynamic model with human capital externalities,fertility and endo- genous growth[J]. Journal of public economics, 2009(3-4):605-619. |
| [21] | GORAUS K, MAKARSKI K, TYROWICZ J. Does social security reform reduce gains from increasing the retirement age[J]. University of Warsaw faculty of economic science working papers, 2014(3). |
| [22] | 景鹏, 郑伟. 养老保险缴费率、财政支出结构与经济增长[J]. 世界经济, 2019(12):121-144. |
| [23] | 康传坤, 楚天舒. 人口老龄化与最优养老金缴费率[J]. 世界经济, 2014(4):139-160. |
/
| 〈 |
|
〉 |