Finance & Economics of Xinjiang >
Do Zombie Companies Inhibit Quantity and Quality of Urban Entrepreneurship
Received date: 2023-04-23
Online published: 2024-04-28
Based on data from industrial enterprises in cities at or above the prefecture level, this paper examines the impact of zombie enterprises on the activity and quality of urban entrepreneurship. The research finds that the degree of urban zombie has a significant inhibitory effect on the entrepreneurial activity and entrepreneurial quality of cities. Comparatively speaking, the degree of zombification has a greater inhibitory effect on entrepreneurial quality than entrepreneurial activity. Further research shows that zombie enterprises have a more prominent inhibitory effect on entrepreneurial activities in western cities and lower-level cities. State-owned zombie enterprises have more obvious inhibitory effect on urban entrepreneurship than private zombie enterprises. The influence mechanism shows that zombie enterprises inhibit entrepreneurship through financing constraint effect, innovation crowding out effect and resource allocation distortion effect. In the future, the government should minimize the excessive protection of state-owned zombie enterprises, and the governments of cities in the western region and cities with lower urban levels should further strengthen the effective disposal and management of urban zombie enterprises, establish and improve the exit mechanism of zombie enterprises, create a healthier urban entrepreneurial environment, and promote the improvement of the "quantity" and "quality" of urban entrepreneurship.
HE Xiangmin , LAI Yongjian , HE Xingtao . Do Zombie Companies Inhibit Quantity and Quality of Urban Entrepreneurship[J]. Finance & Economics of Xinjiang, 2024 , 0(2) : 61 -69 . DOI: 10.16716/j.cnki.65-1030/f.2024.02.006
[1] | 张开迪, 吴群锋, 高建, 等. 外商直接投资对大众创业的影响[J]. 中国工业经济, 2018(12):79-96. |
[2] | GOUVEIA A F, OSTERHOLD C. Fear the walking dead:zombie firms,spillovers and exit barriers[Z]. OECD produc-tivity working papers, 2018. |
[3] | 谭语嫣, 谭之博, 黄益平, 等. 僵尸企业的投资挤出效应:基于中国工业企业的证据[J]. 经济研究, 2017(5): 175-188. |
[4] | 王永钦, 李蔚, 戴芸. 僵尸企业如何影响了企业创新?:来自中国工业企业的证据[J]. 经济研究, 2018(11):99-114. |
[5] | GENG Y, LIU W, WU Y. How do zombie firms affect China’s industrial upgrading?[J]. Economic modelling, 2021(1):79-94. |
[6] | TAN Y Y, HUANG Y P, WOO W T. Zombie firms and the crowding-out of private investment in China[Z]. Asian economic papers, 2016. |
[7] | KERR W R, NANDA R. Democratizing entry:banking deregulations,financing constraints,and entrepreneurship[J]. Journal of financial economics, 2009(1):124-149. |
[8] | 高超, 蒋为. 中小银行、金融结构与居民创业[J]. 南开经济研究, 2021(3):17-32. |
[9] | DAI Y, LI X C, LIU D H, et al. Throwing good money after bad:zombie lending and the supply chain contagion of firm exit[J]. Journal of economic behavior and organization, 2021(9):379-402. |
[10] | 陈瑞华, 周峰, 刘莉亚. 僵尸企业与企业创新:银行竞争的视角[J]. 经济管理, 2020(12):5-22. |
[11] | 马天明, 吴昌南. 要素价格扭曲对企业家精神影响的实证分析[J]. 统计与决策, 2017(12):175-178. |
[12] | 于明超, 吴淑媛. 要素市场扭曲与家庭创业:基于中国家庭追踪调查(CFPS)数据的实证分析[J]. 云南财经大学学报, 2020(1):78-88. |
[13] | CABALLERO R J, HOSHI T, KASHYAP A K. Zombie lending and depressed restructuring in Japan[J]. American economic review, 2008(5):1943-1977. |
[14] | FUKUDA S I, NAKAMURA J I. Why did ‘zombie’ firms recover in Japan[J]. World economy, 2011(7):1124-1137. |
[15] | 邵帅, 尹俊雅, 范美婷, 等. 僵尸企业与低碳转型发展:基于碳排放绩效的视角[J]. 数量经济技术经济研究, 2022(10):89-108. |
[16] | 白俊红, 张艺璇, 卞元超. 创新驱动政策是否提升城市创业活跃度:来自国家创新型城市试点政策的经验证据[J]. 中国工业经济, 2022(6):61-78. |
[17] | 毛文峰, 陆军. 土地要素错配如何影响中国的城市创新创业质量:来自地级市城市层面的经验证据[J]. 产业经济研究, 2020(3):17-29+126. |
[18] | 戴若尘, 祝仲坤, 张晓波. 中国区域创新创业指数构建与空间格局(1990-2020)[J]. 经济科学, 2024(1):5-34. |
[19] | SLESMAN L, ABUBAKAR Y A, MITRA J. Foreign direct investment and entrepreneurship:does the role of insti- tutions matter?[J]. International business review, 2020(3):101774. |
[20] | 赵涛, 张智, 梁上坤. 数字经济、创业活跃度与高质量发展:来自中国城市的经验证据[J]. 管理世界, 2020 (10):65-76. |
[21] | 王雅琦, 卢冰. 汇率变动、融资约束与出口企业研发[J]. 世界经济, 2018(7):75-97. |
[22] | 戴魁早, 刘友金. 要素市场扭曲与创新效率:对中国高技术产业发展的经验分析[J]. 经济研究, 2016(7):72-86. |
/
〈 |
|
〉 |