Finance & Economics of Xinjiang >
Financial Support for High-Quality Belt and Road Cooperation: Experience Review and Pathway Insights
Received date: 2025-05-31
Online published: 2026-09-08
Financial support has played a significant role in advancing high-quality Belt and Road Cooperation. This paper systematically reviews the experience and challenges of financial support for high-quality Belt and Road development. The study finds that, throughout this process, multilateral financial cooperation has deepened steadily, the financial support framework has been progressively strengthened, investment and financing projects have been steadily implemented, and policy banks, commercial banks, and insurance institutions have worked together to forge a multi-tiered financial support pattern. However, the intensification of external geopolitical risks, an increasingly challenging global economic environment, coupled with internal imbalances in financial resource allocation and acute structural development deficits among partner countries, have created dual pressures — both internal and external — for high-quality Belt and Road cooperation. Going forward, efforts should focus on strengthening information sharing and risk assessment, providing differentiated and diversified financial support, innovating financial resource allocation strategies, and building robust multilateral financial coordination mechanisms. These measures will enable more systematic and targeted financial supply, injecting strong momentum into high-quality Belt and Road cooperation.
HE Jian , WU Xiaotong . Financial Support for High-Quality Belt and Road Cooperation: Experience Review and Pathway Insights[J]. Finance & Economics of Xinjiang, 2026 , 0(1) : 71 -80 . DOI: 10.16716/j.cnki.65-1030/f.2026.01.007
| [1] | 陈杨, 董正斌. 开发性金融支持“一带一路”基础设施建设的对策研究[J]. 国际贸易, 2022(4):74-81. |
| [2] | 吕越, 马明会, 李杨. 共建“一带一路”取得的重大成就与经验[J]. 管理世界, 2022(10):44-55. |
| [3] | 李政. 数字金融助推“一带一路”国家小微企业成长[J]. 经济学(季刊), 2025(6):1495-1511. |
| [4] | 徐明棋. “一带一路”共建共享的资金融通与人民币国际化[J]. 世界经济研究, 2023(11):3-10. |
| [5] | 林屾, 王永中, 黄晓辰. 绿色金融助力共建“一带一路”十年回顾与展望[J]. 中国外汇, 2023(20):36-38. |
| [6] | 祁欣, 耿泽群. 加强共建“一带一路”投资合作开启下一个金色十年[J]. 中国外汇, 2024(4):19-21. |
| [7] | 谭小芬, 杨雅涵. “一带一路”资金融通:现状、挑战与应对[J]. 国际贸易, 2024(8):51-64. |
| [8] | 王文, 李珊珊. 推进共建“一带一路”国家主权债务重组改革[J]. 亚太经济, 2025(3):51-67. |
| [9] | 汪青, 杨权, 刘文华, 等. “一带一路”倡议与全球经济治理:基于外部失衡的视角[J]. 国际金融研究, 2024 (6):40-51. |
| [10] | 赵德起, 周广. 金融高水平开放与国家金融安全:逻辑起点、内在机理及协同路径[J]. 学术论坛, 2024(3):34-45. |
| [11] | 王文, 杨凡欣. “一带一路”与中国对外投资的绿色化进程[J]. 中国人民大学学报, 2019(4):10-22. |
| [12] | 郑丁灏, 李国安. “一带一路”高质量发展的金融韧性治理:“一带一路”10周年的金融治理沿革及展望[J]. 财经问题研究, 2023(12):105-117. |
| [13] | 刘悦, 李沛霖, 李星辰. 推进更高质量共建“一带一路”:现状、挑战与建议[J]. 国际贸易, 2024(11):43-52. |
| [14] | 王亚军. “一带一路”国际公共产品的潜在风险及其韧性治理策略[J]. 管理世界, 2018(9):58-66. |
| [15] | 高荣伟. 推动共建“一带一路”高质量发展的金融支持路径[J]. 学习与探索, 2023(2):150-154. |
| [16] | 齐振瑜. 高质量共建“一带一路”机制的内涵特征与推进路径[J]. 经济问题, 2025(8):48-55. |
| [17] | 何文彬, 王念. 全球价值链视角下“一带一路”金融服务业增加值贸易网络演化及驱动因素分析[J]. 新疆财经, 2025(4):70-80. |
/
| 〈 |
|
〉 |