Finance & Economics of Xinjiang ›› 2024, Issue (5): 53-67.doi: 10.16716/j.cnki.65-1030/f.2024.05.009
Previous Articles Next Articles
LIU Yifang, HUANG Zheng
Received:
2023-12-11
Online:
2024-10-25
Published:
2024-11-06
Contact:
HUANG Zheng
CLC Number:
LIU Yifang, HUANG Zheng. CPA Audit, Internal Control and Stock Price Informativeness[J]. Finance & Economics of Xinjiang, 2024, (5): 53-67.
"
变量 | 样本量 | 均值 | 标准差 | P25 | 中位数 | P75 | 最小值 | 最大值 |
---|---|---|---|---|---|---|---|---|
C | 32966 | -0.039 | 0.096 | -0.101 | -0.036 | 0.026 | -0.287 | 0.215 |
IC | 32966 | 6.288 | 1.141 | 6.429 | 6.514 | 6.567 | 0.000 | 6.819 |
Big4 | 32966 | 0.060 | 0.238 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 |
size | 32966 | 21.960 | 1.286 | 21.050 | 21.800 | 22.690 | 19.310 | 26.040 |
lev | 32966 | 0.466 | 0.202 | 0.313 | 0.470 | 0.617 | 0.065 | 0.920 |
roe | 32966 | 0.054 | 0.153 | 0.023 | 0.066 | 0.117 | -0.826 | 0.398 |
top1 | 32966 | 0.360 | 0.157 | 0.236 | 0.336 | 0.472 | 0.086 | 0.750 |
dturn | 32966 | 0.011 | 0.197 | -0.076 | 0.004 | 0.100 | -0.589 | 0.656 |
mb | 32966 | 4.274 | 3.948 | 2.365 | 3.253 | 4.696 | 1.276 | 33.050 |
age | 32966 | 2.081 | 0.707 | 1.609 | 2.197 | 2.639 | 0.693 | 3.296 |
yrtr | 32966 | 5.006 | 3.700 | 2.259 | 3.956 | 6.673 | 0.233 | 17.650 |
"
变量 | C | IC | Big4 | size | lev | roe | top1 | dturn | mb | age | yrtr |
---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 0.108*** | 0.030*** | 0.037*** | -0.013*** | 0.072*** | 0.053*** | 0.018*** | -0.078*** | -0.068*** | -0.032*** |
IC | 0.097*** | 1 | 0.168*** | 0.239*** | -0.023*** | 0.517*** | 0.181*** | -0.008** | -0.112*** | -0.093*** | -0.103*** |
Big4 | 0.030*** | 0.044*** | 1 | 0.255*** | 0.057*** | 0.095*** | 0.127*** | -0.013** | -0.067*** | 0.051*** | -0.138*** |
size | 0.041*** | 0.058*** | 0.321*** | 1 | 0.329*** | 0.204*** | 0.137*** | -0.047*** | -0.067*** | 0.335*** | -0.233*** |
lev | -0.016*** | -0.102*** | 0.056*** | 0.337*** | 1 | -0.068*** | 0.041*** | 0.004** | 0.501*** | 0.251*** | -0.037*** |
roe | 0.079*** | 0.286*** | 0.070*** | 0.162*** | -0.193*** | 1 | 0.129*** | -0.053*** | 0.057*** | -0.056*** | -0.067*** |
top1 | 0.056*** | 0.099*** | 0.131*** | 0.167*** | 0.039*** | 0.118*** | 1 | -0.023*** | -0.122*** | -0.123*** | -0.169*** |
dturn | 0.008*** | 0.015*** | -0.011** | -0.052*** | 0.005** | -0.061** | -0.020*** | 1 | 0.010* | -0.047*** | 0.203*** |
mb | -0.100*** | -0.230*** | -0.053*** | -0.150*** | 0.401*** | -0.262*** | -0.118*** | 0.018*** | 1 | 0.178*** | 0.208*** |
age | -0.065*** | -0.133*** | 0.052*** | 0.311*** | 0.262*** | -0.055*** | -0.128*** | -0.045*** | 0.174*** | 1 | -0.076*** |
yrtr | -0.024*** | 0.011*** | -0.117*** | -0.233*** | -0.038*** | -0.049*** | -0.138*** | 0.222*** | 0.115*** | -0.109*** | 1 |
"
变量 | C | |||
---|---|---|---|---|
(a)全样本 | (b)高审计质量组 | (c)低审计质量组 | (d)交互效应 | |
IC | 0.003*** (5.40) | -0.002 (-0.73) | 0.003*** (5.64) | 0.003*** (5.76) |
Big4 | 0.005* (1.83) | 0.051*** (2.84) | ||
IC×Big4 | -0.007*** (-2.61) | |||
size | 0.011*** (9.01) | 0.020** (2.50) | 0.011*** (9.05) | 0.011*** (9.02) |
lev | -0.017*** (-3.00) | -0.066* (-1.95) | -0.018*** (-3.10) | -0.017*** (-3.02) |
roe | 0.006 (1.56) | -0.002 (-0.08) | 0.008* (1.91) | 0.006 (1.54) |
top1 | 0.017** (2.34) | 0.026 (0.61) | 0.013* (1.72) | 0.017** (2.36) |
dturn | 0.021*** (6.17) | 0.040** (1.96) | 0.021*** (6.25) | 0.021*** (6.14) |
mb | -0.001*** (-4.57) | -0.001 (-0.62) | -0.001*** (-4.05) | -0.001*** (-4.53) |
age | 0.007** (2.52) | 0.0002 (0.01) | 0.006** (2.26) | 0.007** (2.52) |
yrtr | 0.001*** (6.52) | 0.0001 (0.08) | 0.002*** (6.57) | 0.001*** (6.52) |
Constant | -0.266*** (-9.83) | -0.453** (-2.16) | -0.274*** (-9.85) | -0.268*** (-9.90) |
Year/Industry | Yes | Yes | Yes | Yes |
Fixed Effects | Yes | Yes | Yes | Yes |
N | 32966 | 1984 | 30982 | 32966 |
Within.R2 | 0.041 | 0.044 | 0.043 | 0.042 |
F | 24.020*** | 1.740*** | 23.920*** | 23.700*** |
"
变量 | C | |||
---|---|---|---|---|
(a)全样本 | (b)高审计质量组 | (c)低审计质量组 | (d)交互效应 | |
IC | 0.004** (2.18) | -0.003 (-0.94) | 0.007*** (2.75) | 0.008*** (3.50) |
Big4 | 0.016* (1.75) | 0.090*** (3.43) | ||
IC×Big4 | -0.012*** (-2.99) | |||
size | 0.019*** (4.18) | 0.027*** (2.84) | 0.018*** (2.94) | 0.019*** (4.13) |
lev | -0.040* (-1.87) | -0.061 (-1.57) | -0.025 (-0.89) | -0.040* (-1.86) |
roe | 0.021 (1.19) | 0.031 (1.01) | 0.024 (1.05) | 0.021 (1.20) |
top1 | 0.019 (0.78) | 0.029 (0.62) | 0.001 (0.02) | 0.022 (0.87) |
dturn | 0.047*** (3.55) | 0.016 (0.70) | 0.074*** (4.27) | 0.047*** (3.52) |
mb | 0.0004 (0.42) | -0.0003 (-0.21) | 0.001 (1.01) | 0.0004 (0.42) |
age | 0.012 (1.31) | -0.003 (-0.23) | 0.022* (1.65) | 0.012 (1.32) |
yrtr | 0.003*** (2.84) | 0.003* (1.67) | 0.004*** (2.61) | 0.003*** (2.82) |
Constant | -0.774*** (-4.42) | -0.763*** (-3.31) | -0.752*** (-3.83) | -0.797*** (-4.55) |
Year/Industry | Yes | Yes | Yes | Yes |
Fixed Effects | Yes | Yes | Yes | Yes |
N | 4670 | 1616 | 3054 | 4670 |
Within.R2 | 0.052 | 0.049 | 0.072 | 0.054 |
F | 3.77*** | 1.65*** | 2.94*** | 3.83*** |
"
变量 | C2 | |||
---|---|---|---|---|
(a)全样本 | (b)高审计质量组 | (c)低审计质量组 | (d)交互效应 | |
IC | 0.003*** (5.54) | -0.001 (-0.22) | 0.003*** (5.67) | 0.003*** (5.77) |
Big4 | 0.006* (1.85) | 0.042** (2.10) | ||
IC×Big4 | -0.006* (-1.86) | |||
size | 0.010*** (7.07) | 0.018** (1.99) | 0.010*** (7.12) | 0.010*** (7.07) |
lev | -0.013** (-2.07) | -0.063* (-1.68) | -0.015** (-2.29) | -0.013** (-2.08) |
roe | 0.011** (2.46) | -0.023 (-0.76) | 0.013*** (2.83) | 0.011** (2.44) |
top1 | 0.011 (1.39) | 0.042 (0.89) | 0.009 (1.06) | 0.011 (1.40) |
dturn | 0.022*** (6.03) | 0.049** (2.17) | 0.023*** (6.04) | 0.022*** (6.01) |
mb | -0.001*** (-3.76) | -0.001 (-0.53) | -0.001*** (-3.27) | -0.001*** (-3.73) |
age | 0.009*** (3.02) | -0.008 (-0.59) | 0.009*** (2.85) | 0.009*** (3.02) |
yrtr | 0.002*** (8.17) | 0.003 (0.20) | 0.002*** (8.15) | 0.002*** (8.17) |
Constant | -0.259*** (-8.65) | -0.439* (-1.89) | -0.267*** (-8.68) | -0.261*** (-8.70) |
Year/Industry | Yes | Yes | Yes | Yes |
Fixed Effects | Yes | Yes | Yes | Yes |
N | 32966 | 1984 | 30982 | 32966 |
Within.R2 | 0.045 | 0.081 | 0.045 | 0.045 |
F | 26.13*** | 3.36*** | 24.97*** | 25.71*** |
"
变量 | C | |||
---|---|---|---|---|
(a)全样本 | (b)高审计质量组 | (c)低审计质量组 | (d)交互效应 | |
IC2 | -0.009* (-1.73) | 0.020 (0.72) | -0.011** (-2.09) | -0.011** (-2.14) |
Big4 | 0.010* (1.67) | 0.008* (1.85) | ||
IC2×Big4 | 0.053** (2.17) | |||
size | 0.015*** (10.04) | 0.028*** (2.86) | 0.016*** (9.97) | 0.015*** (10.07) |
lev | -0.024*** (-3.44) | -0.087** (-2.20) | -0.025*** (-3.48) | -0.024*** (-3.44) |
roe | 0.012** (2.53) | -0.005 (-0.17) | 0.014*** (2.79) | 0.012** (2.47) |
top1 | 0.016 (1.64) | 0.042 (0.90) | 0.011 (1.11) | 0.016* (1.65) |
dturn | 0.019*** (5.87) | 0.030 (1.43) | 0.020*** (6.04) | 0.019*** (5.88) |
mb | -0.001*** (-3.16) | -0.0003 (-0.22) | -0.001*** (-2.80) | -0.001*** (-3.15) |
age | 0.011*** (3.50) | 0.002 (0.15) | 0.011*** (3.41) | 0.011*** (3.51) |
yrtr | 0.001*** (4.83) | 0.001 (0.44) | 0.001*** (4.57) | 0.001*** (4.84) |
Constant | -0.409*** (-10.85) | -0.669*** (-2.75) | -0.418*** (-10.77) | -0.411*** (-10.88) |
Year/Industry | Yes | Yes | Yes | Yes |
Fixed Effects | Yes | Yes | Yes | Yes |
N | 26104 | 1539 | 24565 | 26104 |
Within.R2 | 0.037 | 0.049 | 0.038 | 0.037 |
F | 20.92*** | 1.98*** | 20.78*** | 20.58*** |
"
变量 | C | |||
---|---|---|---|---|
(a)全样本 | (b)国内“十大”审计组 | (c)非国内“十大”审计组 | (d)交互效应 | |
IC | 0.003*** (5.37) | 0.001 (1.13) | 0.004*** (5.45) | 0.004*** (5.41) |
Big10 | 0.003* (1.69) | 0.015** (2.41) | ||
IC×Big10 | -0.002** (-2.04) | |||
size | 0.011*** (9.02) | 0.013*** (4.91) | 0.011*** (6.97) | 0.011*** (9.01) |
lev | -0.017*** (-3.03) | -0.005 (-0.45) | -0.024*** (-3.20) | -0.017*** (-3.03) |
roe | 0.006 (1.57) | 0.010 (1.27) | 0.006 (1.20) | 0.006 (1.53) |
top1 | 0.017** (2.29) | 0.010 (0.66) | 0.010 (1.09) | 0.017** (2.28) |
dturn | 0.021*** (6.17) | 0.018*** (3.42) | 0.021*** (4.61) | 0.021*** (6.13) |
mb | -0.001*** (-4.57) | -0.002*** (-4.37) | -0.000 (-1.43) | -0.001*** (-4.55) |
age | 0.007** (2.55) | 0.012** (2.27) | 0.002 (0.56) | 0.007** (2.55) |
yrtr | 0.001*** (6.54) | 0.002*** (3.99) | 0.002*** (5.67) | 0.001*** (6.54) |
Constant | -0.266*** (-9.83) | -0.381*** (-5.65) | -0.280*** (-8.03) | -0.272*** (-9.99) |
Year/Industry | Yes | Yes | Yes | Yes |
Fixed Effects | Yes | Yes | Yes | Yes |
N | 32966 | 13764 | 19202 | 32966 |
Within.R2 | 0.041 | 0.038 | 0.044 | 0.042 |
F | 24.04*** | 9.10*** | 14.72*** | 23.67*** |
"
变量 | C | |||
---|---|---|---|---|
(a)全样本 | (b)高审计质量组 | (c)低审计质量组 | (d)交互效应 | |
IC | 0.003*** (4.97) | -0.001 (-0.38) | 0.003*** (5.11) | 0.003*** (5.24) |
Big4 | 0.006* (1.79) | 0.044** (2.27) | ||
IC×Big4 | -0.006** (-2.05) | |||
CICSI | -0.003*** (-12.62) | -0.002** (-1.97) | -0.003*** (-12.14) | -0.003*** (-12.62) |
SOE | -0.009** (-2.17) | 0.004 (0.16) | -0.009** (-2.13) | -0.009** (-2.15) |
Mhold | -0.005 (-0.46) | -0.111 (-1.02) | -0.004 (-0.35) | -0.005 (-0.47) |
Controls | Yes | Yes | Yes | Yes |
Constant | -0.228*** (-7.67) | -0.438** (-2.07) | -0.234*** (-7.65) | -0.229*** (-7.71) |
Year/Industry | Yes | Yes | Yes | Yes |
Fixed Effects | Yes | Yes | Yes | Yes |
N | 28675 | 1688 | 26987 | 28675 |
Within.R2 | 0.040 | 0.046 | 0.041 | 0.040 |
F | 20.10*** | 1.57*** | 20.02*** | 19.80*** |
"
变量 | C | |||
---|---|---|---|---|
(a)全样本 | (b)高审计质量组 | (c)低审计质量组 | (d)交互效应 | |
IC | 0.003*** (5.56) | -0.002 (-0.72) | 0.003*** (5.80) | 0.003*** (5.94) |
Big4 | 0.005* (1.72) | 0.052*** (2.90) | ||
IC×Big4 | -0.007*** (-2.67) | |||
IMR | 0.036*** (4.59) | 0.004 (0.07) | 0.035*** (4.31) | 0.036*** (4.62) |
Controls | Yes | Yes | Yes | Yes |
Constant | -0.489*** (-8.88) | -0.486 (-1.54) | -0.491*** (-8.62) | -0.493*** (-8.94) |
Year/Industry | Yes | Yes | Yes | Yes |
Fixed Effects | Yes | Yes | Yes | Yes |
N | 32825 | 1980 | 30845 | 32825 |
Within.R2 | 0.042 | 0.042 | 0.044 | 0.042 |
F | 23.82*** | 1.67*** | 23.66*** | 23.52*** |
"
变量 | C | |||
---|---|---|---|---|
(a)全样本 | (b)高审计质量组 | (c)低审计质量组 | (d)交互效应 | |
IC_hat | 0.007*** (3.77) | -0.005 (-0.40) | 0.008*** (4.05) | 0.007*** (3.88) |
Big4 | 0.006* (1.75) | 0.075*** (3.62) | ||
IC_hat×Big4 | -0.011*** (-3.40) | |||
Controls | Yes | Yes | Yes | Yes |
Constant | -0.157*** (-6.08) | -0.310* (-1.69) | -0.168*** (-6.30) | -0.160*** (-6.15) |
Year/Industry | Yes | Yes | Yes | Yes |
Fixed Effects | Yes | Yes | Yes | Yes |
N | 32966 | 1984 | 30982 | 32966 |
Within.R2 | 0.021 | 0.025 | 0.021 | 0.021 |
Wald | 6236.81*** | 218.74*** | 6063.57*** | 6240.98*** |
[1] | 夏立军, 杨海斌. 注册会计师对上市公司盈余管理的反应[J]. 审计研究, 2002(4):28-34. |
[2] | GUL F A, FUNG S Y K, JAGGI B. Earnings quality:some evidence on the role of auditor tenure and auditors' industry expertise[J]. Journal of accounting & economics, 2009(3):265-287. |
[3] | 范经华, 张雅曼, 刘启亮. 内部控制、审计师行业专长、应计与真实盈余管理[J]. 会计研究, 2013(4):81-88+96. |
[4] | CHAN K C, FARRELL B R, LEE P. Earnings management of firms reporting material internal control weaknesses un- der section 404 of the Sarbanes-Oxley Act[J]. Auditing a journal of practice & theory, 2008(2):161-179. |
[5] | ASHBAUGH-SKAIFE H, COLLINS D W, KINNEY W R, et al. The effect of SOX internal control deficiencies and their remediation on accrual quality[J]. The accounting review, 2008(1):217-250. |
[6] | 李万福, 林斌, 刘春丽. 内部控制缺陷异质性如何影响财务报告?:基于中国情境的经验证据[J]. 财经研究, 2014(6):71-82. |
[7] | HOGAN C E, WILKINS M S. Evidence on the audit risk model:do auditors increase audit fees in the presence of in-ternal control deficiencies?[J]. Contemporary accounting research, 2010(1):219-242. |
[8] | 杨德明, 林斌, 王彦超. 内部控制、审计质量与代理成本[J]. 财经研究, 2009(12):40-49+60. |
[9] | 张嘉兴, 傅绍正. 内部控制、注册会计师审计与盈余管理[J]. 审计与经济研究, 2014(2):3-13. |
[10] | 方红星, 刘丹. 内部控制质量与审计师变更:来自我国上市公司的经验证据[J]. 审计与经济研究, 2013(2):16-24. |
[11] | HAY D C, KNECHEL W R, WONG N. Audit fees:a Meta-Analysis of the effect of supply and demand attributes[J]. Contemporary accounting research, 2006(1):141-191. |
[12] | 王贞洁, 徐静. 内部控制、外部审计和金融化相关股价崩盘风险[J]. 云南财经大学学报, 2020(1):54-66. |
[13] | GUL F A, KIM J B, QIU A A. Ownership concentration,foreign shareholding,audit quality,and stock price syn-chronicity:evidence from China[J]. Journal of financial economics, 2010(3):425-442. |
[14] | 肖争艳, 谢聪, 陈彦斌. 股票网络平台中的噪音会影响股价同步性吗[J]. 经济理论与经济管理, 2021(10):65-80. |
[15] | 高增亮, 张俊瑞, 胡明生. 审计师行业专长对股价同步性的影响研究[J]. 财经论丛, 2019(7):64-73. |
[16] | 罗进辉, 李雪, 林芷如. 审计师地理距离对客户公司股价信息含量的影响[J]. 审计与经济研究, 2018(4):34-45. |
[17] | 袁知柱, 鞠晓峰. 制度环境、公司治理与股价信息含量[J]. 管理科学, 2009(1):17-29. |
[18] | CAHAN S, LAM B M, LI L Z, et al. Information environment and stock price synchronicity:evidence from auditor characteristics[J]. International journal of auditing, 2021(2):332-350. |
[19] | 申慧慧, 吴联生, 肖泽忠. 环境不确定性与审计意见:基于股权结构的考察[J]. 会计研究, 2010(12):57-64. |
[20] | 王晶, 彭博, 熊焰韧, 等. 内部控制有效性与会计信息质量:西方内部控制研究文献导读及中国制度背景下的展望(一)[J]. 会计研究, 2015(6):87-95+97. |
[21] | 魏明海, 陈胜蓝, 黎文靖. 投资者保护研究综述:财务会计信息的作用[J]. 中国会计评论, 2007(1):131-150. |
[22] | 黄政, 钟廷勇, 刘怡芳. 内部控制质量、信息透明度与股价信息含量[J]. 中南财经政法大学学报, 2017(3):14- 23+158-159. |
[23] | LLORENTE G, MICHAELY R, SAAR G, et al. Dynamic volume-return relation of individual stocks[J]. Review of fi- nancial studies, 2002(4):1005-1047. |
[24] | FERNANDES N, FERREIRA MA. Does international cross-listing improve the information environment[J]. Journal of financial economics, 2008(2):216-244. |
[25] | FRÉSARD L. Cash savings and stock price informativeness[J]. Review of finance, 2012(4):985-1012. |
[26] | 蔡春, 朱磊, 郑倩雯, 等. 多个大股东与高质量审计需求[J]. 会计研究, 2021(10):176-189. |
[27] | 李瑞敬, 党素婷, 李百兴, 等. CEO的信息技术背景与企业内部控制质量[J]. 审计研究, 2022(1):118-128. |
[28] | 陈建林. 家族所有权与非控股国有股权对企业绩效的交互效应研究:互补效应还是替代效应[J]. 中国工业经济, 2015(12):99-114. |
[29] | 陈汉文, 廖方楠, 韩洪灵. 独立董事联结与内部控制对盈余管理的治理效应[J]. 经济管理, 2019(5):171-191. |
[30] | 梁上坤, 陈冬, 胡晓莉. 外部审计师类型与上市公司费用粘性[J]. 会计研究, 2015(2):79-86+94. |
[31] | 刘峰, 周福源. 国际四大意味着高审计质量吗:基于会计稳健性角度的检验[J]. 会计研究, 2007(3):79-87+94. |
[32] | 郭照蕊. 国际四大与高审计质量:来自中国证券市场的证据[J]. 审计研究, 2011(1):98-107. |
[33] | 张宏亮, 文挺. 审计质量替代指标有效性检验与筛选[J]. 审计研究, 2016(4):67-75. |
[34] | 张大永, 刘倩, 姬强. 股票分析师的羊群行为对公司股价同步性的影响分析[J]. 中国管理科学, 2021(5):55-64. |
[35] | 易志高, 茅宁. 中国股市投资者情绪测量研究:CICSI的构建[J]. 金融研究, 2009(11):174-184. |
[36] | 叶康涛, 曹丰, 王化成. 内部控制信息披露能够降低股价崩盘风险吗?[J]. 金融研究, 2015(2):192-206. |
[37] | 陈作华, 方红星. 内部控制能扎紧董监高的机会主义减持藩篱吗[J]. 会计研究, 2019(7):82-89. |
[38] | 敖小波, 林晚发, 李晓慧. 内部控制质量与债券信用评级[J]. 审计研究, 2017(2):57-64. |
[39] |
邱静, 张锦. 文过饰非:股权质押与MD&A文本信息粉饰:基于机器学习文本分析方法的实证研究[J]. 新疆财经, 2024(4):37-47.
doi: 10.16716/j.cnki.65-1030/f.2024.04.004 |
[40] | 朱晓燕, 黄政. 年报问询函、内部控制质量与股价崩盘风险[J]. 新疆财经大学学报, 2022(1):69-80. |
[1] | XU Yan, QIAN Jialiang, PIAN Zihan. On Influence of Employee Stock Ownership Plan and Internal Control Quality on Enterprise Innovation Performance [J]. Finance & Economics of Xinjiang, 2022, 0(6): 67-78. |
[2] | Hu Benyuan. An Empirical Study of Relationships Betweenthe Preference for Internal Control System and Corporate Culture [J]. Finance & Economics of Xinjiang, 2018, 0(3): 48-58. |
[3] | Pei Yu, Liu Yubing. A Study of Influence of Internal Control Audit and Earnings Management on Audit Fees [J]. Finance & Economics of Xinjiang, 2017, 0(2): 20-26. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||